People's Democracy

(Weekly Organ of the Communist Party of India (Marxist)


Vol. XXXII

No. 21

June 01 , 2008

 


C O M P A R A T I V E R E S U L T 2003 & 2008














G P - Seats P S - Seats Z P - Seats
P A R T Y 2003 2008 2003 2008 2003 2008

Seats % Seats % Seats % Seats % Seats % Seats %
CPI(M) 28683 58.37 18938 45.63 5710 67.18 4362 49.57 550 77.14 457 61.10
CPI 816 1.66 435 1.05 138 1.62 96 1.09 17 2.38 14 1.87
AIFB 1230 2.50 1046 2.52 214 2.52 200 2.27 28 3.93 18 2.41
RSP 1245 2.53 1007 2.43 199 2.34 245 2.78 20 2.81 25 3.34
WBSP 22 0.04 72 0.17 5 0.06 5 0.06 1 0.14 1 0.13
MFB 45 0.09 27 0.07 11 0.13 5 0.06 1 0.14 1 0.13
DSP 39 0.08 24 0.06 7 0.08 4 0.00 1 0.14 1 0.13
RCPI 3 0.01 3 0.01 0 0.00 0 0.00 1 0.14 1 0.13
BBC 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LF OTHERS 224 0.46 156 0.38 10 0.12 12 0.14 0 0.00 0 0.00
LEFT FRONT 32307 65.75 21708 52.30 6294 74.05 4929 56.01 619 86.82 518 69.25
INC 6724 13.68 7099 17.10 1048 12.33 1408 16.00 67 9.40 97 12.97
TMC 6439 13.10 8309 20.02 809 9.52 2119 24.08 16 2.24 122 16.31
BJP 1612 3.28 1042 2.51 159 1.87 134 1.52 2 0.28 2 0.27
SUC 276 0.56 181 0.44 39 0.46 52 0.59 2 0.28 6 0.80
IND & OTHERS 1779 3.62 2448 5.90 151 1.78 154 1.75 7 0.98 3 0.40
TOTAL (Result Received) 49137
40787
8500
8798
713
748













TOTAL SEAT - 2008 49140 41504 * 8500 8800 713 748
* Results of 717 G.P. Seats have not yet been received





* countermended 2